Service Fees
| TYPE OF FEE | FEE EFFECTIVE (6/1/20) |
|---|---|
| Jail Fees: | |
| Booking Fee | $50 |
| Huber Fee | $168/week |
| GPS Fee | $168/week |
| Sentenced Non-Working Fee (Except for treatment court appointments) | $35/week |
| GPS Hookup Fee | $35 |
| Transfer Fee (In or Out) | $35 |
| Prescription Co-Pay (Medication Fee) | $5/week/prescription |
| Drug Testing Fee (If Positive) | $10 |
| Warrant Fee | $50 |
| Open Record Fees: | |
| Video DVD | $10 (plus $.67 per additional disc) |
| Audio CD | $5 |
| Photo CD | $5 |
| Report or Accident Report (8 pages or less) | $2 (electronic or paper | additional $.25 over 8 pages) |
| Civil Process Fees: | |
| Writ (Eviction, Replevin, Restitution) | $100 |
| Sheriff's Sale Posting Fee | $75 |
| Sheriff's Sale Fee | $75 |
| Paper Service Fee (3 attempts for one subject) | $75 |
| Additional Subject at Same Residence | $30 |
| Alarms - False (Business & Residential) (Occurring in one calendar year January-December) |
|
| 1st False Alarm | No charge |
| 2nd False Alarm | $25 |
| 3rd and Subsequent False Alarm | $166 |